Staff Selection Commission
SSC CAPF Constable GD Online Recruitment 2018
Description: Staff Selection Commission Released SSC CAPF Constable GD Online Recruitment Application Form 2018 Those Are Matric Pass Candidates With Physical Eligibility Criteria Now Can Apply For SSC CAPF Constable GD Interested Candidates Can Read Full Notification Carefully Before Apply Online
INDIAVACANCY.IN
Here Are Short Details About Vacancy
| | | | | | |
---|
Important Dates | | | | Application Fee | | |
Application Opening Date | | | 17/08/2018 | - General/OBC: 100/-
- SC/ST: 0/-
- Pay Application Fee Through Credit Card/Debit Card/Net-Banking OR E-Challan
| | |
Application Closing Date | | | 17/09/2018 | | | |
Fee Payment Closing Date | | | 17/09/2018 | | | |
Admit Card | | | Notified Soon | | | |
Exam Date | | | Notified Soon | | | |
- | | | - | | | |
Educational Qualification | | | | Age Limit | | |
Class 10 Metric Pass From Recognized University | | | | Min Age: 18 Years | Max Age: 23 Years Age Relaxation As Per Govt. Rule | | |
Force Name | Geneder | SC | ST | OBC | General | Total Posts |
BSF | Male | 2351 | 1341 | 3267 | 7477 | 14436 |
| Female | 412 | 235 | 575 | 1326 | 2548 |
CISF | Male | 26 | 13 | 47 | 95 | 180 |
| Female | 02 | 00 | 05 | 13*center> | 20 |
CRPF | Male | 9893 | 2495 | 4230 | 10263 | 19972 |
| Female | 328 | 12 | 396 | 856 | 1594 |
SSB | Male | 1041 | 610 | 1420 | 6521 | 6521 |
| Female | 338 | 159 | 477 | 1051 | 2025 |
ITBP | Male | 533 | 366 | 726 | 1882 | 3507 |
| Female | 97 | 60 | 128 | 364 | 619 |
AR | Male | 290 | 361 | 448 | 1212 | 2311 |
| Female | 96 | 115 | 150 | 404 | 765 |
NIA | Male | 00 | 01 | 02 | 05 | 08 |
| Female | 00 | 00 | 00 | 00 | 00 |
SSF | Male | 38 | 47 | 75 | 212 | 372 |
| Female | 10 | 07 | 18 | 40 | 75 |
Total Posts | | 9455 | 4913 | 11966 | 32241 | 54953 |
Physical Efficiency Test | | | | | | |
Geneder | Race | | Height | | Chest | |
Male | 05 Km in 24 Min | 000000 | 170 Cm | 000000 | 80-85 Cm | 000000 |
Female | 1.6 Km in 8.30 Min | 05 Km in 24 Min | 157 Cm | 000000 | NA | 000000 |
Male (ST) | 05 Km in 24 Min | 000000 | 162.5 Cm | 000000 | 76-81 Cm | 80-85 Cm |
Female (ST) | 1.6 Km in 8.30 Min | 1.6 Km in 8.30 Min | 150 Cm | 000000 | NA | 000000 |
Note: All Total Posts Details Are Tentative Official Notification Released On 24/07/2018 | | | | | | |
Important Links | 08f7ff | 08G8ff | 08H7ff | 08I8ff | 08J7ff | 08K8ff |
Apply Online | | | | Registration | | Login |
Download Syllabus | | | | Click Here | | |
Important Notice | | | | Click Here | | |
Notification Link | | | | Click Here | | |
Official Website | | | | Click Here | | |
Related